Εισόδημα | Φόρος | Εισφορά Αλληλ. | Εισφορά | Σύνολο φόρου | Επιβάρυνση (%) |
Χωρίς παιδιά | |||||
0 | 0 | 0% | 0 | 0 | - |
5000 | 0 | 0% | 0 | 0 | 0,0% |
10000 | 500 | 0% | 0 | 500 | 5,0% |
12000 | 700 | 0% | 0 | 700 | 5,8% |
15000 | 1240 | 1% | 150 | 1390 | 9,3% |
20000 | 2420 | 1% | 200 | 2620 | 13,1% |
25000 | 3670 | 2% | 500 | 4170 | 16,7% |
30000 | 5320 | 2% | 600 | 5920 | 19,7% |
35000 | 7070 | 2% | 700 | 7770 | 22,2% |
40000 | 8820 | 2% | 800 | 9620 | 24,1% |
45000 | 10720 | 2% | 900 | 11620 | 25,8% |
50000 | 12620 | 2% | 1000 | 13620 | 27,2% |
55000 | 14520 | 3% | 1650 | 16170 | 29,4% |
60000 | 16420 | 3% | 1800 | 18220 | 30,4% |
65000 | 18420 | 3% | 1950 | 20370 | 31,3% |
70000 | 20420 | 3% | 2100 | 22520 | 32,2% |
75000 | 22420 | 3% | 2250 | 24670 | 32,9% |
80000 | 24420 | 3% | 2400 | 26820 | 33,5% |
85000 | 26420 | 3% | 2550 | 28970 | 34,1% |
90000 | 28420 | 3% | 2700 | 31120 | 34,6% |
95000 | 30420 | 3% | 2850 | 33270 | 35,0% |
100000 | 32420 | 3% | 3000 | 35420 | 35,4% |
110000 | 36920 | 4% | 4400 | 41320 | 37,6% |
120000 | 41420 | 4% | 4800 | 46220 | 38,5% |
150000 | 54920 | 4% | 6000 | 60920 | 40,6% |
Ένα παιδί | |||||
0 | 0 | 0% | 0 | 0 | - |
5000 | 0 | 0% | 0 | 0 | 0,0% |
10000 | 300 | 0% | 0 | 300 | 3,0% |
12000 | 500 | 0% | 0 | 500 | 4,2% |
15000 | 1040 | 1% | 150 | 1190 | 7,9% |
20000 | 2220 | 1% | 200 | 2420 | 12,1% |
25000 | 3470 | 2% | 500 | 3970 | 15,9% |
30000 | 5120 | 2% | 600 | 5720 | 19,1% |
35000 | 6870 | 2% | 700 | 7570 | 21,6% |
40000 | 8620 | 2% | 800 | 9420 | 23,6% |
45000 | 10520 | 2% | 900 | 11420 | 25,4% |
50000 | 12420 | 2% | 1000 | 13420 | 26,8% |
55000 | 14320 | 3% | 1650 | 15970 | 29,0% |
60000 | 16220 | 3% | 1800 | 18020 | 30,0% |
65000 | 18220 | 3% | 1950 | 20170 | 31,0% |
70000 | 20220 | 3% | 2100 | 22320 | 31,9% |
75000 | 22220 | 3% | 2250 | 24470 | 32,6% |
80000 | 24220 | 3% | 2400 | 26620 | 33,3% |
85000 | 26220 | 3% | 2550 | 28770 | 33,8% |
90000 | 28220 | 3% | 2700 | 30920 | 34,4% |
95000 | 30220 | 3% | 2850 | 33070 | 34,8% |
100000 | 32220 | 3% | 3000 | 35220 | 35,2% |
110000 | 36720 | 4% | 4400 | 41120 | 37,4% |
120000 | 41220 | 4% | 4800 | 46020 | 38,4% |
150000 | 54720 | 4% | 6000 | 60720 | 40,5% |
Δύο παιδιά | |||||
0 | 0 | 0% | 0 | 0 | - |
5000 | 0 | 0% | 0 | 0 | 0,0% |
10000 | 100 | 0% | 0 | 100 | 1,0% |
12000 | 300 | 0% | 0 | 300 | 2,5% |
15000 | 840 | 1% | 150 | 990 | 6,6% |
20000 | 2020 | 1% | 200 | 2220 | 11,1% |
25000 | 3270 | 2% | 500 | 3770 | 15,1% |
30000 | 4920 | 2% | 600 | 5520 | 18,4% |
35000 | 6670 | 2% | 700 | 7370 | 21,1% |
40000 | 8420 | 2% | 800 | 9220 | 23,1% |
45000 | 10320 | 2% | 900 | 11220 | 24,9% |
50000 | 12220 | 2% | 1000 | 13220 | 26,4% |
55000 | 14120 | 3% | 1650 | 15770 | 28,7% |
60000 | 16020 | 3% | 1800 | 17820 | 29,7% |
65000 | 18020 | 3% | 1950 | 19970 | 30,7% |
70000 | 20020 | 3% | 2100 | 22120 | 31,6% |
75000 | 22020 | 3% | 2250 | 24270 | 32,4% |
80000 | 24020 | 3% | 2400 | 26420 | 33,0% |
85000 | 26020 | 3% | 2550 | 28570 | 33,6% |
90000 | 28020 | 3% | 2700 | 30720 | 34,1% |
95000 | 30020 | 3% | 2850 | 32870 | 34,6% |
100000 | 32020 | 3% | 3000 | 35020 | 35,0% |
110000 | 36520 | 4% | 4400 | 40920 | 37,2% |
120000 | 41020 | 4% | 4800 | 45820 | 38,2% |
150000 | 54520 | 4% | 6000 | 60520 | 40,3% |
Τρία παιδιά | |||||
0 | 0 | 0% | 0 | 0 | - |
5000 | 0 | 0% | 0 | 0 | 0,0% |
10000 | 0 | 0% | 0 | 0 | 0,0% |
12000 | 0 | 0% | 0 | 0 | 0,0% |
15000 | 540 | 1% | 150 | 690 | 4,6% |
20000 | 1720 | 1% | 200 | 1920 | 9,6% |
25000 | 2970 | 2% | 500 | 3470 | 13,9% |
30000 | 4620 | 2% | 600 | 5220 | 17,4% |
35000 | 6370 | 2% | 700 | 7070 | 20,2% |
40000 | 8120 | 2% | 800 | 8920 | 22,3% |
45000 | 10020 | 2% | 900 | 10920 | 24,3% |
50000 | 11920 | 2% | 1000 | 12920 | 25,8% |
55000 | 13820 | 3% | 1650 | 15470 | 28,1% |
60000 | 15720 | 3% | 1800 | 17520 | 29,2% |
65000 | 17720 | 3% | 1950 | 19670 | 30,3% |
70000 | 19720 | 3% | 2100 | 21820 | 31,2% |
75000 | 21720 | 3% | 2250 | 23970 | 32,0% |
80000 | 23720 | 3% | 2400 | 26120 | 32,7% |
85000 | 25720 | 3% | 2550 | 28270 | 33,3% |
90000 | 27720 | 3% | 2700 | 30420 | 33,8% |
95000 | 29720 | 3% | 2850 | 32570 | 34,3% |
100000 | 31720 | 3% | 3000 | 34720 | 34,7% |
110000 | 36220 | 4% | 4400 | 40620 | 36,9% |
120000 | 40720 | 4% | 4800 | 45520 | 37,9% |
150000 | 54220 | 4% | 6000 | 60220 | 40,1% |
Δικτυακός τόπος της Ένωσης Νοσοκομειακών Ιατρών του Γενικού Νοσοκομείου Ρόδου. Ενημερωτικό μέσο δράσης και αποφάσεων . email:kinous-vassilios@hotmail.gr
Σάββατο 8 Οκτωβρίου 2011
Πίνακες υπολογισμού της επιβάρυνσης των φορολογουμένων μετά τη νέα δέσμη μέτρων
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου